COMMERCIAL NAME | Sulphanilic Acid (Technical) | Sulphanilic Acid (Purified) | Sulphanilic Acid (Sodium Salt) |
SYNONYM | 4-Amino Benzene Sulphonic acid | 4- Amino Benzene Sulphonic Acid | 4-Aminobenzensulphonic Acid Monosodium salt |
MOLECULAR STRACTURE | |||
CAS.NO | 121-57-3 | 121-57-3 | 515-74-2 |
MOL .WT. | 173.19 g/mol | 173.19 g/mol | 195 |
APPEAREANCE | White to gray powder | White crystalline powder | Light Pink Crystalline Power |
PURITY | 98.0 % MIN | 99.0 % MIN | 85% Min. (On M.W. 173.2) |
ANILINE CONTENT | 0.02% MAX | 0.01% MAX | 0.01% MAX |
CARBON CONTENT | 0.50% MAX | 0.50% MAX | NIL |
ASH CONTENT | 0.50 % MAX | NIL | NIL |
INSOLUABLE | 0.50% MAX | 0.01% MAX | 0.10% MAX |
MOISTURE | 0.30% MAX | 0.30% MAX | 0.50% MAX |
BASIS OF SALE | AS IS BASES | AS IS BASES | AS IS BASES |
PACKING | 25 KG / 50 KG HDPE BAGS WITH DOUBLE INNER LDPE LINNER | ||
APPLICATION | INTERMEDIATES FOR DYESTUFF, OPTICAL BRIGHTENERS, PHARMA & PESTICIDE |
office:207,Mezzanine floor, New cloth market, O/s raipur gate , Ahmedabad-380002