SYNONYM | 4 - Amino Azo Benzene – 4’ - Sulfonic Acid |
FORMULA | C12H11N3O3S |
MOLECULAR STRACTURE | |
CAS.NO | 104-23-4 |
MOL .WT. | 277 Gm/ Mole |
APPEAREANCE | LIGHT PINK DRY POWDER |
PURITY BY N.V (By Nitrite Value) | 90 % MIN |
HPLC | 98.00% MIN |
MONO AZO CONTENT | 0.30 % MAX |
PAAB CONTENT | 0.20 % MAX |
INSOLUABLE | 0.40 % MAX |
SOLUBILITY | SOLUBLE IN ALKALINE SOLUTION |
MOISTURE | 5 TO 6 % |
BASIS OF SALE | ON 100% REAL BASIS |
PACKING | 25 KG / 50 KG HDPE BAGS WITH DOUBLE INNER LDPE LINNER |
APPLICATION | INTERMEDIATES FOR DYESTUFF. (Acid Yellow 6, Acid Red 7, 142 & 151, Direct Red 81,117, 152, 153, 154, Direct Brown 202, Mordant Orange 6 & 10 |
office:207,Mezzanine floor, New cloth market, O/s raipur gate , Ahmedabad-380002